Roller Skates and Inline Skates
★ Please note cm measurements are approximates. We recommend selecting your EU size.
★ If you are a half size we recommend going up to the next full size.
★ Lace lengths: Size 1-7 = 195cm, Size 8-14 = 215cm
IMPALA ROLLERSKATES SIZE CHART |
|||
EU | US (Women's) | US (Men's) | CM |
32 | 1 | 12Y | 19 |
33 | 2 | 13Y | 20 |
34 | 3 | 1 | 20.5 |
35 | 4 | 2 | 21 |
36 | 5 | 3 | 22 |
37 | 6 | 4 | 23 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 25 |
40 | 9 | 7 | 25.5 |
41 | 10 | 8 | 26.5 |
42 | 11 | 9 | 27 |
43 | 12 | 10 | 28 |
44.5 | 13 | 11 | 29 |
46 | 14 | 12 | 30 |
Protective Gear
MEASUREMENT INSTRUCTIONS:
1. Use a tape measure or a piece of string and a ruler to measure your wrist, elbow and knee circumference at the points shown in the diagram above.
2. Then check the size chart to find the size that is closest to your measurements. If you are between sizes, we recommend going up to the next size - remember you can always tighten.
IMPALA ADULT PROTECTIVE GEAR SIZE CHART |
||
SMALL | ||
A | B | |
ELBOW | 26 | 26 |
KNEE | 31 | 31 |
WRIST | 20 | 18.5 |
MEDIUM | ||
A | B | |
ELBOW | 27 | 27 |
KNEE | 32.5 | 32.5 |
WRIST | 23.5 | 22 |
LARGE | ||
A | B | |
ELBOW | 28 | 28 |
KNEE | 36 | 36 |
WRIST | 25 | 24 |
X-LARGE | ||
A | B | |
ELBOW | 33 | 33 |
KNEE | 50 | 46 |
WRIST | 25 | 24 |
IMPALA YOUTH PROTECTIVE GEAR SIZE CHART |
||
YOUTH SMALL | ||
A | B | |
ELBOW | 23 | 23 |
KNEE | 26 | 26 |
WRIST | 18 | 16 |
YOUTH MEDIUM | ||
A | B | |
ELBOW | 23 | 23 |
KNEE | 27 | 27 |
WRIST | 18 | 16 |